Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (16-10, 9-1)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1038 1007
Errors 395 406
Attempts 2271 2260
Percent .283 .266
Kills Per Set 11.5 11.2
Set
Assists 977 943
Assists Per Set 10.9 10.5
Ball Handling Errors 2 6
Serve
Aces 173 101
Errors 335 390
Aces Per Set 1.9 1.1
Receptions
Errors 101 173
Errors Per Set 1.1 1.9
Defense
Digs 716 681
Digs Per Set 8.0 7.6
Blocking
Solo 40 41
Assists 283 227
Errors 14 21
Blocks 181.5 154.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Massey, Trent 49 24 6 61.5 1.26 49 1.00 20 126 .230 7 0.14 5 0.10 11
3 Jacques, Nathan 38 13 10 34.5 0.91 12 0.32 7 33 .152 254 6.68 12 0.32 21
4 Soto, Enrique 11 8 0 21.0 1.91 17 1.55 3 33 .424 1 0.09 3 0.27 10
5 Salanski, Ben 8 6 1 4.5 0.56 3 0.38 0 5 .600 48 6.00 1 0.13 2
7 Spadaro, Shay 82 26 26 300.5 3.66 241 2.94 108 556 .239 36 0.44 41 0.50 81
8 Sutphen, Will 52 21 15 127.0 2.44 99 1.90 61 248 .153 4 0.08 14 0.27 19
10 Yusk, Wesley 79 25 24 166.0 2.10 110 1.39 22 209 .421 5 0.06 13 0.16 39
11 DeRoy, Aron 82 26 26 178.5 2.18 138 1.68 22 220 .527 5 0.06 6 0.07 12
12 McCue, Bailey 42 23 0 1.0 0.02 0 0.00 0 1 .000 1 0.02 1 0.02 3
13 Mekonen, Daniel 11 9 2 14.5 1.32 10 0.91 6 23 .174 0 0.00 2 0.18 4
15 Huhman, Quentin 60 24 16 197.5 3.29 166 2.77 51 332 .346 12 0.20 16 0.27 40
16 Daugherty, Jackson 50 20 0 0 0.00 0 0.00 1 2 -.500 5 0.10 0 0.00 0
17 Collins, Ryan 77 25 0 4.0 0.05 4 0.05 1 9 .333 15 0.19 0 0.00 2
18 Bittel, Tyler 11 8 0 17.0 1.55 9 0.82 5 21 .190 0 0.00 2 0.18 0
19 McMillen, Jack 8 7 0 17.5 2.19 10 1.25 1 17 .529 0 0.00 3 0.38 5
24 Tran, Lucas 51 16 14 164.5 3.23 141 2.76 72 360 .192 4 0.08 11 0.22 37
34 Barton, Nate 12 9 1 32.5 2.71 23 1.92 8 44 .341 1 0.08 7 0.58 10
42 Zippay, Tyler 61 21 15 50.5 0.83 6 0.10 7 32 -.031 579 9.49 36 0.59 39
Total 90 26 1,392.5 15.47 1038 11.53 395 2271 .283 977 10.86 173 1.92 335
Opponents 90 26 1,262.5 14.03 1007 11.19 406 2260 .266 943 10.48 101 1.12 390

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Massey, Trent 49 52 1.06 6 154 .961 0.12 3 9 12.0 0.24 0 0
3 Jacques, Nathan 38 26 0.68 0 3 1.000 0.00 3 15 18.0 0.47 0 0
4 Soto, Enrique 11 4 0.36 1 29 .966 0.09 0 2 2.0 0.18 0 0
5 Salanski, Ben 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Spadaro, Shay 82 133 1.62 8 427 .981 0.10 2 33 35.0 0.43 1 1
8 Sutphen, Will 52 51 0.98 1 1 .000 0.02 3 22 25.0 0.48 4 0
10 Yusk, Wesley 79 14 0.18 0 4 1.000 0.00 14 58 72.0 0.91 2 0
11 DeRoy, Aron 82 45 0.55 1 3 .667 0.01 6 57 63.0 0.77 2 0
12 McCue, Bailey 42 13 0.31 0 16 1.000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 0 0
15 Huhman, Quentin 60 64 1.07 13 192 .932 0.22 2 27 29.0 0.48 2 0
16 Daugherty, Jackson 50 40 0.80 9 137 .934 0.18 0 0 0 0.00 0 0
17 Collins, Ryan 77 124 1.61 10 329 .970 0.13 0 0 0 0.00 0 0
18 Bittel, Tyler 11 4 0.36 0 2 1.000 0.00 2 8 10.0 0.91 0 0
19 McMillen, Jack 8 2 0.25 1 1 .000 0.13 1 7 8.0 1.00 0 0
24 Tran, Lucas 51 58 1.14 14 138 .899 0.27 2 21 23.0 0.45 1 1
34 Barton, Nate 12 10 0.83 1 2 .500 0.08 0 5 5.0 0.42 0 0
42 Zippay, Tyler 61 70 1.15 1 5 .800 0.02 2 13 15.0 0.25 2 0
Total 90 716 7.96 101 1443 .930 1.12 40 283 181.5 2.02 14 2
Opponents 90 681 7.57 173 1642 .895 1.92 41 227 154.5 1.72 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Massey, Trent 15 9 1 16.0 1.07 12 0.80 6 43 .140 5 0.33 1 0.07 2
3 Jacques, Nathan 3 2 1 3.5 1.17 2 0.67 0 3 .667 14 4.67 0 0.00 3
4 Soto, Enrique 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
5 Salanski, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spadaro, Shay 32 10 10 124.5 3.89 96 3.00 41 205 .268 18 0.56 22 0.69 34
8 Sutphen, Will 14 5 4 38.5 2.75 31 2.21 17 69 .203 1 0.07 4 0.29 9
10 Yusk, Wesley 31 10 10 80.0 2.58 59 1.90 9 96 .521 4 0.13 4 0.13 15
11 DeRoy, Aron 32 10 10 79.0 2.47 64 2.00 11 99 .535 0 0.00 3 0.09 4
12 McCue, Bailey 18 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Mekonen, Daniel 3 3 0 0.5 0.17 0 0.00 4 7 -.571 0 0.00 0 0.00 1
15 Huhman, Quentin 30 10 9 106.5 3.55 89 2.97 20 165 .418 5 0.17 10 0.33 21
16 Daugherty, Jackson 11 6 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
17 Collins, Ryan 33 10 0 1.0 0.03 1 0.03 0 5 .200 10 0.30 0 0.00 0
18 Bittel, Tyler 3 3 0 7.0 2.33 3 1.00 2 8 .125 0 0.00 1 0.33 0
19 McMillen, Jack 3 3 0 4.5 1.50 3 1.00 0 7 .429 0 0.00 0 0.00 1
24 Tran, Lucas 19 7 5 63.5 3.34 57 3.00 23 136 .250 2 0.11 2 0.11 16
34 Barton, Nate 4 2 1 13.5 3.38 10 2.50 2 18 .444 1 0.25 2 0.50 4
42 Zippay, Tyler 33 10 9 28.0 0.85 3 0.09 3 15 .000 339 10.27 20 0.61 26
Total 34 10 566.0 16.65 430 12.65 138 879 .332 400 11.76 69 2.03 140
Opponents 34 10 410.5 12.07 332 9.76 164 858 .196 313 9.21 22 0.65 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Massey, Trent 15 12 0.80 1 33 .970 0.07 2 2 4.0 0.27 0 0
3 Jacques, Nathan 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
4 Soto, Enrique 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Salanski, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spadaro, Shay 32 55 1.72 1 134 .993 0.03 1 11 12.0 0.38 0 1
8 Sutphen, Will 14 10 0.71 0 0 .000 0.00 1 5 6.0 0.43 2 0
10 Yusk, Wesley 31 12 0.39 0 0 .000 0.00 7 20 27.0 0.87 0 0
11 DeRoy, Aron 32 18 0.56 0 0 .000 0.00 1 22 23.0 0.72 0 0
12 McCue, Bailey 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Huhman, Quentin 30 35 1.17 10 142 .930 0.33 0 15 15.0 0.50 1 0
16 Daugherty, Jackson 11 6 0.55 1 24 .958 0.09 0 0 0 0.00 0 0
17 Collins, Ryan 33 69 2.09 0 157 1.000 0.00 0 0 0 0.00 0 0
18 Bittel, Tyler 3 2 0.67 0 1 1.000 0.00 1 4 5.0 1.67 0 0
19 McMillen, Jack 3 2 0.67 1 1 .000 0.33 0 3 3.0 1.00 0 0
24 Tran, Lucas 19 24 1.26 1 5 .800 0.05 0 9 9.0 0.47 0 1
34 Barton, Nate 4 4 1.00 1 1 .000 0.25 0 3 3.0 0.75 0 0
42 Zippay, Tyler 33 48 1.45 1 3 .667 0.03 2 6 8.0 0.24 2 0
Total 34 301 8.85 22 503 .956 0.65 16 102 67.0 1.97 5 2
Opponents 34 254 7.47 69 652 .894 2.03 14 85 56.5 1.66 8 3

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Vanguard L 4 31 13 75 .240 31 6 14 8 26 0 10 2 5 0 42.0
1/09/2026 at CUI W 5 59 23 138 .261 56 8 16 7 45 5 14 0 12 0 79.0
1/11/2026 at UC San Diego L 3 29 21 80 .100 27 3 7 5 19 0 10 0 5 0 37.0
1/14/2026 at Hawaii L 4 33 18 90 .167 32 5 20 10 19 2 12 1 8 0 46.0
1/16/2026 at Hawaii L 3 24 15 75 .120 21 1 4 5 23 0 11 0 5.5 0 30.5
1/23/2026 Central St. (OH) W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Central St. (OH) W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/30/2026 at Lindenwood L 4 32 26 89 .067 29 7 10 10 25 4 6 1 7 0 46.0
1/31/2026 at McKendree L 4 51 23 125 .224 50 3 12 4 46 2 12 0 8 0 62.0
2/06/2026 Park (MO) L 5 60 24 120 .300 57 7 14 5 27 0 23 1 11.5 0 78.5
2/07/2026 Ottawa (KS) W 3 37 8 75 .387 36 8 13 0 26 0 29 1 14.5 0 59.5
2/13/2026 at Lewis L 3 26 19 83 .084 26 6 6 9 24 0 8 0 4 0 36.0
2/14/2026 at Loyola Chicago L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/21/2026 Cent. Christian (KS) W 3 37 7 64 .469 35 15 12 3 18 0 10 0 5 0 57.0
2/21/2026 Cent. Christian (KS) W 3 41 16 77 .325 38 13 14 3 15 3 10 1 8 0 62.0
2/24/2026 Avila W 3 43 2 62 .661 42 14 18 3 23 0 4 1 2 0 59.0
3/06/2026 Jamestown W 3 36 9 57 .474 32 9 12 0 27 1 13 0 7.5 0 52.5
3/07/2026 Jamestown W 3 40 19 74 .284 37 10 15 1 19 0 6 0 3 0 53.0
3/12/2026 at Missouri S&T W 5 62 22 139 .288 58 7 18 2 43 2 10 1 7 1 76.0
3/13/2026 at Missouri S&T L 5 59 20 138 .283 55 7 12 6 48 3 6 2 6 0 72.0
3/20/2026 Southwest Baptist W 3 42 9 73 .452 40 4 13 3 28 1 12 0 7 0 53.0
3/21/2026 Southwest Baptist W 3 35 14 79 .266 34 7 19 1 31 1 18 0 10 0 52.0
3/27/2026 at Thomas More W 3 37 9 80 .350 35 7 10 1 30 2 14 0 9 1 53.0
3/28/2026 at Thomas More W 3 34 7 66 .409 32 8 13 2 23 2 6 0 5 0 47.0
4/02/2026 Quincy W 3 39 15 71 .338 32 6 12 2 21 2 11 0 7.5 0 52.5
4/03/2026 Quincy W 3 46 14 102 .314 45 4 16 4 31 2 6 2 5 0 55.0
Rockhurst 90 1038 395 2271 .283 977 173 335 101 716 40 283 14 181.5 2 1,392.5
Opponents 90 1007 406 2260 .266 943 101 390 173 681 41 227 21 154.5 6 1,262.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.53
Assists Per Set 10.86
Service Aces Per Set 1.92
Reception Errors Per Set 1.12
Digs Per Set 7.96
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Vanguard W 4 62 13 101 .485 54 8 34 6 27 2 2 0 3 0 73.0
1/09/2026 CUI L 5 60 21 136 .287 59 7 24 8 37 1 19 0 10.5 0 77.5
1/11/2026 UC San Diego W 3 40 8 70 .457 37 5 9 3 26 1 17 0 9.5 0 54.5
1/14/2026 Hawaii W 4 50 16 89 .382 49 10 24 5 30 2 13 0 8.5 0 68.5
1/16/2026 Hawaii W 3 50 8 84 .500 41 5 10 1 29 1 6 1 4 0 59.0
1/23/2026 at Central St. (OH) L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Central St. (OH) L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/30/2026 Lindenwood W 4 53 16 98 .378 50 10 22 7 29 4 13 3 10.5 1 73.5
1/31/2026 McKendree W 4 60 20 132 .303 60 4 18 3 45 2 9 2 6.5 1 70.5
2/06/2026 at Park (MO) W 5 67 20 118 .398 62 5 17 7 32 6 16 1 14 0 86.0
2/07/2026 at Ottawa (KS) L 3 30 23 82 .085 30 0 6 8 26 0 2 2 1 0 31.0
2/13/2026 Lewis W 3 44 13 87 .356 39 9 14 6 29 1 16 0 9 0 62.0
2/14/2026 Loyola Chicago W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/21/2026 at Cent. Christian (KS) L 3 20 11 51 .176 17 3 10 15 19 1 2 0 2 0 25.0
2/21/2026 at Cent. Christian (KS) L 3 24 12 55 .218 22 3 8 13 15 0 8 0 4 0 31.0
2/24/2026 at Avila L 3 13 8 50 .100 12 3 8 14 13 0 2 2 1 1 17.0
3/06/2026 at Jamestown L 3 15 17 68 -.029 15 0 11 9 11 0 4 2 2 0 17.0
3/07/2026 at Jamestown L 3 29 9 64 .313 28 1 17 10 12 1 10 0 6 1 36.0
3/12/2026 Missouri S&T L 5 59 16 126 .341 54 2 21 7 40 3 11 1 8.5 0 69.5
3/13/2026 Missouri S&T W 5 67 16 144 .354 63 6 20 7 48 0 18 3 9 0 82.0
3/20/2026 at Southwest Baptist L 3 28 14 75 .187 27 3 13 4 19 0 6 0 3 0 34.0
3/21/2026 at Southwest Baptist L 3 28 15 77 .169 25 1 16 7 26 3 13 0 9.5 0 38.5
3/27/2026 Thomas More L 3 24 20 81 .049 24 1 9 7 30 1 0 0 1 1 26.0
3/28/2026 Thomas More L 3 28 19 73 .123 26 2 13 8 21 1 4 0 3 0 33.0
4/02/2026 at Quincy L 3 22 17 63 .079 20 2 12 6 15 4 9 2 8.5 1 32.5
4/03/2026 at Quincy L 3 32 21 87 .126 31 4 9 4 32 1 10 0 6 0 42.0
Opponents 90 1007 406 2260 .266 943 101 390 173 681 41 227 21 154.5 6 1,262.5
Rockhurst 90 1038 395 2271 .283 977 173 335 101 716 40 283 14 181.5 2 1,392.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.19
Assists Per Set 10.48
Service Aces Per Set 1.12
Reception Errors Per Set 1.92
Digs Per Set 7.57
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.07
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Spadaro, Shay 241
Huhman, Quentin 166
Tran, Lucas 141
DeRoy, Aron 138
Yusk, Wesley 110
Team Leaders: Assists
Player High
Assists
Zippay, Tyler 579
Jacques, Nathan 254
Salanski, Ben 48
Spadaro, Shay 36
Collins, Ryan 15
Team Leaders: Service Aces
Player High
Service Aces
Spadaro, Shay 41
Zippay, Tyler 36
Huhman, Quentin 16
Sutphen, Will 14
Yusk, Wesley 13
Team Leaders: Digs
Player High
Digs
Spadaro, Shay 133
Collins, Ryan 124
Zippay, Tyler 70
Huhman, Quentin 64
Tran, Lucas 58
Team Leaders: Blocks
Player High
Blocks
Yusk, Wesley 72.0
DeRoy, Aron 63.0
Spadaro, Shay 35.0
Huhman, Quentin 29.0
Sutphen, Will 25.0