Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-3, 3-0)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 170 99
Assists 74 48
Shots 545 463
Shot Percentage .312 .214
Shots On Goal 332 262
Shots On Goal Percentage .609 .566
Shots Per Game 45.4 38.6
Goal Breakdown
Man-up 21 12
Man-down 1 0
Unassisted 96 51
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-37 12-40
Power Plays: Percentage .568 .300
Miscellaneous
Ground Balls 409 328
Turnovers 173 169
Caused Turnovers 95 85
Faceoffs: W-L 200-111 111-200
Faceoffs: Percentage .643 .357
Clears 239-260 237-271
Clear Percentage .919 .875
Penalties 41 37
Penalty Minutes 34:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McConnell, Jonah 12-12 37 13 50 105 .352 71 .676 1 3 0 10 17 3 0-0 .000 3-02:30
9 Toward, Linus 12-12 35 5 40 73 .479 51 .699 5 4 0 22 5 4 0-0 .000 2-01:30
20 Hartl, Nolan 12-1 13 15 28 57 .228 38 .667 0 1 1 7 7 0 0-0 .000 2-01:30
21 Rezendes, Ryan 11-0 12 6 18 34 .353 22 .647 1 0 0 4 10 0 0-0 .000 0-00:00
11 Husaby, Adam 12-1 12 5 17 40 .300 21 .525 0 3 0 7 8 1 0-0 .000 0-00:00
4 Yarkosky, Lars 12-2 11 4 15 34 .324 16 .471 1 0 0 7 9 0 0-0 .000 0-00:00
28 Shaver, Charlie 11-0 5 9 14 12 .417 8 .667 1 4 0 1 4 1 0-0 .000 2-01:00
2 Bradshaw, Carson 12-11 7 2 9 29 .241 17 .586 0 0 0 103 3 3 175-268 .653 1-00:30
29 Hamilton, Jack 3-2 6 2 8 10 .600 7 .700 0 0 0 3 5 1 0-0 .000 1-01:00
6 Miller, Gabe 9-6 6 2 8 22 .273 12 .545 0 2 0 4 14 0 0-0 .000 1-01:00
14 Smith, Tyler 10-2 5 3 8 17 .294 10 .588 0 0 0 5 13 0 0-0 .000 1-01:00
51 Peterson, Jack 11-0 6 1 7 35 .171 17 .486 0 0 0 2 2 0 0-0 .000 0-00:00
80 Toward, Landon 9-0 5 1 6 16 .313 11 .688 0 4 0 1 2 0 0-0 .000 0-00:00
30 Iserino, Anthony 9-0 2 1 3 13 .154 6 .462 0 0 0 1 2 0 0-0 .000 0-00:00
12 Johnson, Lane 9-0 2 1 3 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
26 Ardell, Connor 7-0 2 0 2 6 .333 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
23 Piscitiello, Leo 12-0 2 0 2 3 .667 2 .667 0 0 0 17 2 8 0-0 .000 5-04:00
36 Stigge, Dusten 12-2 0 2 2 1 .000 0 .000 0 0 0 5 5 3 0-0 .000 0-00:00
5 Moody, Avery 12-10 1 0 1 4 .250 2 .500 0 0 0 23 4 9 0-0 .000 6-04:00
25 Whitaker, Drew 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Goretzke, Nick 12-7 0 1 1 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 0-00:00
0 Winship, Austin 10-0 0 1 1 5 .000 1 .200 0 0 0 1 3 0 0-0 .000 1-01:00
40 Badami, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Besheer, Daniel 11-5 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-00:30
22 Brown, Bennett 11-0 0 0 0 3 .000 2 .667 0 0 0 11 2 2 0-0 .000 2-02:00
99 Brown, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
98 Crew, Ryan 12-12 0 0 0 0 .000 0 .000 0 0 0 17 1 6 0-0 .000 7-07:00
43 Falkner, Connor 12-11 0 0 0 4 .000 2 .500 0 0 0 24 4 10 0-0 .000 1-02:00
16 Halsted, Mitchell 12-12 0 0 0 0 .000 0 .000 0 0 0 17 2 9 0-0 .000 1-01:00
33 Hicks, Rocco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Houghton, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Jansen, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Karni, Finn 5-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
34 Karoly, Carter 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Keylon, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Kirt, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kretchman, Chuck 12-0 0 0 0 4 .000 2 .500 0 0 0 26 1 0 9-20 .450 1-00:30
54 Lockwood, Ben 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
81 McGovern, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McGregor, Kolten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Monachino, Santo 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
24 Morris, Deno 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Niesen, Jack 11-0 0 0 0 1 .000 0 .000 0 0 0 7 4 7 0-0 .000 0-00:00
1 Ollila, Brock 12-12 0 0 0 4 .000 1 .250 0 0 0 33 5 3 0-0 .000 0-00:00
64 Poirier, Nathyn 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 16-22 .727 0-00:00
55 Polacsek, Gabe 12-0 0 0 0 0 .000 0 .000 0 0 0 9 5 9 0-0 .000 1-00:30
3 Porter, Brayden 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-02:00
52 Southall, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Swiecicki, Cullen 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Taylor, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Ungs, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
62 Vande Ven, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Vande Ven, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Vande Ven, Willie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 West, Preston 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-0 .000 0-00:00  
Totals 12 170 74 244 545 .312 332 .609 9 21 1 409 173 95 200-311 .643 41-34:30
Opponents 12 99 48 147 463 .214 262 .566 3 12 0 328 169 85 111-311 .357 37-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Kirt, Henry 3-0 20:05 2 5.98 4 .667 0 0 12
31 Monachino, Santo 5-0 30:02 3 5.99 7 .700 0 0 18
1 Ollila, Brock 12-12 653:01 88 8.09 149 .629 9 3 418
41 Houghton, Hayden 2-0 17:14 6 20.89 3 .333 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Toward, Linus 3-3 12 3 15 24 .500 14 .583 2 1 0 7 0 2 0-0 .000 0-00:00
20 Hartl, Nolan 3-0 4 5 9 20 .200 13 .650 0 0 1 0 1 0 0-0 .000 1-01:00
15 McConnell, Jonah 3-3 6 2 8 23 .261 16 .696 0 0 0 1 6 1 0-0 .000 2-01:30
21 Rezendes, Ryan 3-0 6 1 7 16 .375 11 .688 1 0 0 2 3 0 0-0 .000 0-00:00
11 Husaby, Adam 3-0 6 0 6 15 .400 11 .733 0 2 0 3 1 0 0-0 .000 0-00:00
4 Yarkosky, Lars 3-0 4 1 5 14 .286 5 .357 0 0 0 1 1 0 0-0 .000 0-00:00
14 Smith, Tyler 3-2 3 2 5 9 .333 5 .556 0 0 0 5 5 0 0-0 .000 1-01:00
28 Shaver, Charlie 3-0 1 4 5 3 .333 1 .333 0 1 0 1 2 0 0-0 .000 1-00:30
80 Toward, Landon 3-0 2 1 3 8 .250 4 .500 0 2 0 0 1 0 0-0 .000 0-00:00
2 Bradshaw, Carson 3-3 1 1 2 8 .125 2 .250 0 0 0 37 2 0 55-73 .753 0-00:00
30 Iserino, Anthony 3-0 1 1 2 7 .143 2 .286 0 0 0 1 0 0 0-0 .000 0-00:00
51 Peterson, Jack 3-0 1 1 2 15 .067 7 .467 0 0 0 1 0 0 0-0 .000 0-00:00
36 Stigge, Dusten 3-1 0 1 1 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
0 Winship, Austin 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Besheer, Daniel 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Brown, Bennett 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Brown, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Crew, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 2-02:00
43 Falkner, Connor 3-3 0 0 0 1 .000 1 1.000 0 0 0 9 2 2 0-0 .000 1-02:00
35 Goretzke, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
16 Halsted, Mitchell 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
41 Houghton, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Jansen, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Johnson, Lane 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Karni, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Karoly, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Keylon, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kretchman, Chuck 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 1-3 .333 0-00:00
54 Lockwood, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Monachino, Santo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Moody, Avery 3-3 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
50 Niesen, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ollila, Brock 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
23 Piscitiello, Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
64 Poirier, Nathyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
55 Polacsek, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Porter, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
77 Swiecicki, Cullen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Ungs, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
62 Vande Ven, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Vande Ven, Willie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 West, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Whitaker, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 3 47 24 71 167 .281 93 .557 3 6 1 108 39 14 57-78 .731 10-10:00
Opponents 3 20 12 32 96 .208 52 .542 0 4 0 67 37 18 21-78 .269 11-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Houghton, Hayden 1-0 02:14 0 .00 2 1.000 0 0 4
1 Ollila, Brock 3-3 173:24 19 6.57 29 .604 3 0 88
31 Monachino, Santo 2-0 04:22 1 13.74 1 .500 0 0 4

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Adams St. W 21-5 21 9 30 56 .375 35 .625 1 1 0 40 15 12 25-4 5-04:30
2/08/26 vs Colorado Mesa L 7-9 7 4 11 35 .200 19 .543 0 4 0 16 10 12 5-12 7-06:00
2/12/26 Quincy W 22-9 22 10 32 61 .361 42 .689 1 4 0 45 13 6 26-9 3-02:30
2/21/26 at Tampa L 6-13 6 1 7 19 .316 12 .632 0 1 0 28 24 4 11-11 2-01:30
2/23/26 at Florida Southern W 13-9 13 6 19 30 .433 19 .633 1 1 0 23 19 11 9-17 2-01:00
3/05/26 Westminster (Utah) W 14-12 14 5 19 50 .280 29 .580 1 2 0 34 12 10 16-14 3-02:30
3/10/26 at Davenport W 16-3 16 5 21 45 .356 29 .644 1 2 0 40 15 5 16-7 6-04:30
3/12/26 at Northwood L 10-11 10 2 12 34 .294 21 .618 0 0 0 40 19 8 18-7 3-02:00
3/16/26 at William Jewell W 14-8 14 8 22 48 .292 33 .688 1 0 0 35 7 13 17-9 0-00:00
3/21/26 at Indianapolis W 12-9 12 5 17 57 .211 26 .456 1 2 0 30 14 3 16-8 4-05:00
3/28/26 at Quincy W 18-4 18 12 30 59 .305 36 .610 1 3 0 48 12 4 23-3 1-01:00
4/04/26 William Jewell W 17-7 17 7 24 51 .333 31 .608 1 1 1 30 13 7 18-10 5-04:00
Rockhurst 170-99 170 74 244 545 .312 332 .609 9 21 1 409 173 95 200-111 41-34:30
Opponents 99-170 99 48 147 463 .214 262 .566 3 12 0 328 169 85 111-200 37-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Adams St. 21-5 60:00 5 5.00 15 .750 1 0 31
2/08/26 vs Colorado Mesa 7-9 60:00 9 9.00 23 .719 0 1 59
2/12/26 Quincy 22-9 60:00 9 9.00 9 .500 1 0 29
2/21/26 at Tampa 6-13 60:00 13 13.00 20 .606 0 1 60
2/23/26 at Florida Southern 13-9 60:00 9 9.00 16 .640 1 0 41
3/05/26 Westminster (Utah) 14-12 60:00 12 12.00 16 .571 1 0 51
3/10/26 at Davenport 16-3 60:00 3 3.00 17 .850 1 0 34
3/12/26 at Northwood 10-11 60:22 11 10.93 11 .500 0 1 41
3/16/26 at William Jewell 14-8 60:00 8 8.00 4 .333 1 0 21
3/21/26 at Indianapolis 12-9 60:00 9 9.00 12 .571 1 0 35
3/28/26 at Quincy 18-4 60:00 4 4.00 8 .667 1 0 23
4/04/26 William Jewell 17-7 60:00 7 7.00 12 .632 1 0 38
Rockhurst 170-99 720:22 99 8.25 163 .622 9 3 463
Opponents 99-170 720:22 170 14.16 162 .488 3 9 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Adams St. L 5-21 5 3 8 31 .161 20 .645 0 0 0 15 16 9 4-25 2-01:30
2/08/26 vs Colorado Mesa W 9-7 9 4 13 59 .153 32 .542 1 2 0 22 16 7 12-5 7-05:30
2/12/26 at Quincy L 9-22 9 3 12 29 .310 18 .621 0 2 0 28 13 4 9-26 4-04:30
2/21/26 Tampa W 13-6 13 4 17 60 .217 33 .550 1 1 0 34 7 12 11-11 1-01:00
2/23/26 Florida Southern L 9-13 9 6 15 41 .220 25 .610 0 0 0 43 18 13 17-9 1-01:00
3/05/26 at Westminster (Utah) L 12-14 12 5 17 51 .235 28 .549 0 1 0 34 18 5 14-16 4-02:30
3/10/26 Davenport L 3-16 3 2 5 34 .088 20 .588 0 1 0 18 11 5 7-16 6-05:00
3/12/26 Northwood W 11-10 11 7 18 41 .268 22 .537 1 1 0 43 13 9 7-18 1-01:00
3/16/26 William Jewell L 8-14 8 2 10 21 .381 12 .571 0 0 0 24 20 3 9-17 0-00:00
3/21/26 Indianapolis L 9-12 9 4 13 35 .257 21 .600 0 2 0 25 11 7 8-16 5-04:00
3/28/26 Quincy L 4-18 4 4 8 23 .174 12 .522 0 0 0 17 13 3 3-23 5-03:30
4/04/26 at William Jewell L 7-17 7 4 11 38 .184 19 .500 0 2 0 25 13 8 10-18 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Adams St. 5-21 60:00 21 21.00 14 .400 0 1 56
2/08/26 vs Colorado Mesa 9-7 60:00 7 7.00 12 .632 1 0 35
2/12/26 at Quincy 9-22 60:00 22 22.00 20 .476 0 1 61
2/21/26 Tampa 13-6 60:00 6 6.00 6 .500 1 0 19
2/23/26 Florida Southern 9-13 60:00 13 13.00 6 .316 0 1 30
3/05/26 at Westminster (Utah) 12-14 60:00 14 14.00 15 .517 0 1 50
3/10/26 Davenport 3-16 60:00 16 16.00 13 .448 0 1 45
3/12/26 Northwood 11-10 60:22 10 9.94 11 .524 1 0 34
3/16/26 William Jewell 8-14 60:00 14 14.00 19 .576 0 1 48
3/21/26 Indianapolis 9-12 60:00 12 12.00 14 .538 0 1 57
3/28/26 Quincy 4-18 60:00 18 18.00 18 .500 0 1 59
4/04/26 at William Jewell 7-17 60:00 17 17.00 14 .452 0 1 51
Opponents 99-170 720:22 170 14.16 162 .488 3 9 545
Rockhurst 170-99 720:22 99 8.25 163 .622 9 3 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Adams St. W 21-5 9/3 56/31 35/20 40/15 15/16 25/4 25-26/22-28 5-04:30/2-01:30
2/08/26 vs Colorado Mesa L 7-9 4/4 35/59 19/32 16/22 10/16 5/12 16-16/18-18 7-06:00/7-05:30
2/12/26 Quincy W 22-9 10/3 61/29 42/18 45/28 13/13 26/9 20-20/20-23 3-02:30/4-04:30
2/21/26 at Tampa L 6-13 1/4 19/60 12/33 28/34 24/7 11/11 17-24/22-24 2-01:30/1-01:00
2/23/26 at Florida Southern W 13-9 6/6 30/41 19/25 23/43 19/18 9/17 24-31/19-20 2-01:00/1-01:00
3/05/26 Westminster (Utah) W 14-12 5/5 50/51 29/28 34/34 12/18 16/14 21-21/18-23 3-02:30/4-02:30
3/10/26 at Davenport W 16-3 5/2 45/34 29/20 40/18 15/11 16/7 23-25/18-18 6-04:30/6-05:00
3/12/26 at Northwood L 10-11 2/7 34/41 21/22 40/43 19/13 18/7 17-19/21-24 3-02:00/1-01:00
3/16/26 at William Jewell W 14-8 8/2 48/21 33/12 35/24 7/20 17/9 15-15/21-25 0-00:00/0-00:00
3/21/26 at Indianapolis W 12-9 5/4 57/35 26/21 30/25 14/11 16/8 21-23/21-23 4-05:00/5-04:00
3/28/26 at Quincy W 18-4 12/4 59/23 36/12 48/17 12/13 23/3 19-19/22-25 1-01:00/5-03:30
4/04/26 William Jewell W 17-7 7/4 51/38 31/19 30/25 13/13 18/10 21-21/15-20 5-04:00/1-01:00
Rockhurst 170-99 74/48 545/463 332/262 409/328 173/169 200/111 239-260/237-271 41-34:30/37-30:30
Opponents 99-170 48/74 463/545 262/332 328/409 169/173 111/200 237-271/239-260 37-30:30/41-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Quincy (2/12/26)
GOALS 22 Quincy (2/12/26)
ASSISTS 12 Quincy (3/28/26)
SHOTS 61 Quincy (2/12/26)
SHOTS ON GOAL 42 Quincy (2/12/26)
SAVES 23 Colorado Mesa (2/08/26)
GROUND BALLS 48 Quincy (3/28/26)
TURNOVERS 24 Tampa (2/21/26)
CAUSED TURNOVERS 13 William Jewell (3/16/26)
CLEARS 25 Adams St. (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Linus Toward Quincy (3/28/26)
GOALS 8 Linus Toward Quincy (3/28/26)
ASSISTS 3 Jonah McConnell; Linus Toward Adams St. (2/06/26); Florida Southern (2/23/26); Quincy (3/28/26)
SHOTS 12 Jonah McConnell Westminster (Utah) (3/05/26); Colorado Mesa (2/08/26)
SHOTS ON GOAL 8 Jonah McConnell; Linus Toward Quincy (2/12/26); Colorado Mesa (2/08/26); Quincy (3/28/26)
SAVES 23 Brock Ollila Colorado Mesa (2/08/26)
GROUND BALLS 15 Carson Bradshaw Quincy (3/28/26)
TURNOVERS 4 Jack Hamilton Adams St. (2/06/26)
CAUSED TURNOVERS 4 Connor Falkner; Gabe Polacsek Colorado Mesa (2/08/26); Florida Southern (2/23/26)