Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-7, 17-3)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 2614 2235
Points Per Game 87.1 74.5
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 878-1817 775-1827
FG: Percentage .483 .424
FG: Per Game 29.3 25.8
3PT: Made-Attempted 247-674 199-651
3PT: Percentage .366 .306
3PT: Per Game 8.2 6.6
FT: Made-Attempted 611-765 486-660
FT: Percentage .799 .736
FT: Per Game 20.4 16.2
Rebounding
Total 1098 1034
Per Game 36.6 34.5
Margin 2.1 --
Assists
Total 334 305
Per Game 11.1 10.2
Turnovers
Total 297 364
Per Game 9.9 12.1
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.0 10.9
Steals
Total 216 163
Per Game 7.2 5.4
Blocks
Total 81 108
Per Game 2.7 3.6
Attendance
Total 5401 7473
Per Game 14-386 12-623

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 30 30 928 30.9 199 438 .454 78 190 .411 219 243 .901 695 23.2 31 127 158 5.3 64 51 68 32 2
23 Wesley, Jaylen 30 30 1034 34.5 211 404 .522 51 124 .411 176 212 .830 649 21.6 40 156 196 6.5 73 74 74 59 13
04 Flournoy, Jaden 30 30 880 29.3 119 223 .534 25 60 .417 64 90 .711 327 10.9 23 144 167 5.6 87 50 38 31 14
05 Deaver, Micah 30 17 794 26.5 74 143 .517 27 66 .409 38 55 .691 213 7.1 18 72 90 3.0 49 47 17 20 5
30 Scott, Jack 29 23 563 19.4 73 142 .514 26 71 .366 7 11 .636 179 6.2 21 71 92 3.2 68 20 16 12 25
13 Mong, Dillon 27 7 528 19.6 62 148 .419 22 78 .282 20 29 .690 166 6.1 24 75 99 3.7 81 25 25 11 5
01 Newbern, Peyton 25 13 445 17.8 52 95 .547 1 11 .091 24 34 .706 129 5.2 25 44 69 2.8 36 36 23 28 5
10 Malterer, Massi 16 0 132 8.3 25 59 .424 1 6 .167 19 23 .826 70 4.4 10 10 20 1.3 13 4 8 4 0
00 Burton, London 28 0 244 8.7 29 70 .414 7 27 .259 20 24 .833 85 3.0 7 13 20 0.7 20 8 9 9 1
20 Eskew, Callen 5 0 39 7.8 4 10 .400 0 1 .000 4 7 .571 12 2.4 4 8 12 2.4 5 2 1 1 2
21 Eiland, Landon 25 0 287 11.5 17 53 .321 6 31 .194 15 23 .652 55 2.2 18 29 47 1.9 31 12 11 4 5
32 Michalski, Matt 2 0 16 8.0 1 3 .333 0 0 .000 1 3 .333 3 1.5 0 5 5 2.5 1 0 1 0 0
03 Abuladze, Davit 14 0 83 5.9 6 16 .375 3 8 .375 0 0 .000 15 1.1 0 5 5 0.4 8 3 2 2 2
12 DeGroote, Tyler 16 0 75 4.7 6 13 .462 0 1 .000 4 11 .364 16 1.0 8 19 27 1.7 9 2 0 3 2
33 Engle, Spencer 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 3.0 0 0 4 0 0  
Total 30 6050 201.7 878 1817 .483 247 674 .366 611 765 .799 2614 87.13 273 825 1098 36.6 545 334 297 216 81
Opponents 30 6050 201.7 775 1827 .424 199 651 .306 486 660 .736 2235 74.50 301 733 1034 34.5 618 305 364 163 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 20 20 629 31.5 137 299 .458 58 129 .450 145 156 .929 477 23.9 17 79 96 4.8 40 34 1.7 41 21 1
23 Wesley, Jaylen 20 20 710 35.5 145 282 .514 39 93 .419 104 123 .846 433 21.7 22 108 130 6.5 46 50 2.5 46 44 8
04 Flournoy, Jaden 20 20 609 30.5 80 155 .516 16 42 .381 43 64 .672 219 11.0 14 104 118 5.9 57 39 2.0 24 22 9
30 Scott, Jack 20 17 405 20.3 57 105 .543 21 53 .396 5 9 .556 140 7.0 12 44 56 2.8 48 13 0.7 13 10 18
05 Deaver, Micah 20 12 552 27.6 48 94 .511 18 44 .409 27 34 .794 141 7.1 15 56 71 3.6 34 31 1.6 8 11 3
13 Mong, Dillon 18 3 343 19.1 44 107 .411 13 53 .245 12 17 .706 113 6.3 17 47 64 3.6 55 18 1.0 15 7 4
01 Newbern, Peyton 18 8 315 17.5 32 62 .516 1 8 .125 22 30 .733 87 4.8 20 28 48 2.7 29 27 1.5 15 20 4
00 Burton, London 19 0 150 7.9 19 38 .500 5 16 .313 14 15 .933 57 3.0 2 8 10 0.5 14 4 0.2 4 4 1
21 Eiland, Landon 19 0 202 10.6 12 39 .308 4 22 .182 8 13 .615 36 1.9 13 19 32 1.7 23 8 0.4 8 3 3
10 Malterer, Massi 8 0 43 5.4 5 14 .357 0 2 .000 5 6 .833 15 1.9 3 5 8 1.0 2 0 0.0 3 0 0
03 Abuladze, Davit 9 0 32 3.6 2 9 .222 1 4 .250 0 0 .000 5 0.6 0 2 2 0.2 6 2 0.2 2 1 1
12 DeGroote, Tyler 11 0 44 4.0 1 2 .500 0 0 .000 4 6 .667 6 0.5 1 9 10 0.9 4 1 0.1 0 3 1
33 Engle, Spencer 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Eskew, Callen 3 0 16 5.3 0 3 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 1.0 3 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.3 0 0 0.0 3 0 0  
Total 20 4050 202.5 582 1209 .481 176 466 .378 389 474 .821 1729 86.45 165 548 713 35.7 361 228 11.4 182 146 53
Opponents 20 4050 202.5 513 1221 .420 134 440 .305 318 432 .736 1478 73.90 213 499 712 35.6 384 212 10.6 238 104 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dinkins, Drenin 30 30 928 199 438 .454 78 190 .411 219 243 .901 695 23.2
23 Wesley, Jaylen 30 30 1034 211 404 .522 51 124 .411 176 212 .830 649 21.6
04 Flournoy, Jaden 30 30 880 119 223 .534 25 60 .417 64 90 .711 327 10.9
05 Deaver, Micah 30 17 794 74 143 .517 27 66 .409 38 55 .691 213 7.1
30 Scott, Jack 29 23 563 73 142 .514 26 71 .366 7 11 .636 179 6.2
13 Mong, Dillon 27 7 528 62 148 .419 22 78 .282 20 29 .690 166 6.1
01 Newbern, Peyton 25 13 445 52 95 .547 1 11 .091 24 34 .706 129 5.2
10 Malterer, Massi 16 0 132 25 59 .424 1 6 .167 19 23 .826 70 4.4
00 Burton, London 28 0 244 29 70 .414 7 27 .259 20 24 .833 85 3.0
21 Eiland, Landon 25 0 287 17 53 .321 6 31 .194 15 23 .652 55 2.2
20 Eskew, Callen 5 0 39 4 10 .400 0 1 .000 4 7 .571 12 2.4
03 Abuladze, Davit 14 0 83 6 16 .375 3 8 .375 0 0 .000 15 1.1
12 DeGroote, Tyler 16 0 75 6 13 .462 0 1 .000 4 11 .364 16 1.0
32 Michalski, Matt 2 0 16 1 3 .333 0 0 .000 1 3 .333 3 1.5
33 Engle, Spencer 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 878 1817 .483 247 674 .366 611 765 .799 2614 87.13
Opponents 30 6050 775 1827 .424 199 651 .306 486 660 .736 2235 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dinkins, Drenin 30 30.9 .454 .411 .901 1.0 4.2 5.3 1.7 1.1 0.1 23.2
23 Wesley, Jaylen 30 34.5 .522 .411 .830 1.3 5.2 6.5 2.5 2.0 0.4 21.6
04 Flournoy, Jaden 30 29.3 .534 .417 .711 0.8 4.8 5.6 1.7 1.0 0.5 10.9
05 Deaver, Micah 30 26.5 .517 .409 .691 0.6 2.4 3.0 1.6 0.7 0.2 7.1
30 Scott, Jack 29 19.4 .514 .366 .636 0.7 2.4 3.2 0.7 0.4 0.9 6.2
13 Mong, Dillon 27 19.6 .419 .282 .690 0.9 2.8 3.7 0.9 0.4 0.2 6.1
01 Newbern, Peyton 25 17.8 .547 .091 .706 1.0 1.8 2.8 1.4 1.1 0.2 5.2
10 Malterer, Massi 16 8.3 .424 .167 .826 0.6 0.6 1.3 0.3 0.3 0.0 4.4
00 Burton, London 28 8.7 .414 .259 .833 0.3 0.5 0.7 0.3 0.3 0.0 3.0
21 Eiland, Landon 25 11.5 .321 .194 .652 0.7 1.2 1.9 0.5 0.2 0.2 2.2
20 Eskew, Callen 5 7.8 .400 .000 .571 0.8 1.6 2.4 0.4 0.2 0.4 2.4
03 Abuladze, Davit 14 5.9 .375 .375 .000 0.0 0.4 0.4 0.2 0.1 0.1 1.1
12 DeGroote, Tyler 16 4.7 .462 .000 .364 0.5 1.2 1.7 0.1 0.2 0.1 1.0
32 Michalski, Matt 2 8.0 .333 .000 .333 0.0 2.5 2.5 0.0 0.0 0.0 1.5
33 Engle, Spencer 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .483 .366 .799 9.1 27.5 36.6 11.1 7.2 2.7 87.13
Opponents 30 201.7 .424 .306 .736 10.0 24.4 34.5 10.2 5.4 3.6 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
vs Purdue Northwest 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 34.0 23 7 8 2 11 85 83.5
at Washburn 11/19/25 81-85 L 23-56 .411 11-24 .458 24-30 .800 9 23 32 33.3 23 11 12 1 6 81 82.7
at Mo. Southern St. 11/25/25 94-86 W 32-60 .533 9-20 .450 21-29 .724 11 25 36 34.0 18 18 13 4 3 94 85.5
vs Truman St. 11/29/25 95-79 W 30-60 .500 9-20 .450 26-31 .839 10 24 34 34.0 19 15 9 1 7 95 87.4
at McKendree 12/01/25 85-95 L (2 OT) 27-72 .375 9-37 .243 22-28 .786 7 27 34 34.0 22 7 11 0 12 85 87.0
at William Jewell 12/06/25 76-59 W 28-59 .475 6-16 .375 14-19 .737 11 25 36 34.3 14 9 9 2 8 76 85.4
vs Calvary 12/08/25 96-40 W 38-72 .528 4-15 .267 16-25 .640 16 41 57 37.1 10 13 11 7 11 96 86.8
vs Missouri Western 12/13/25 74-78 L 32-68 .471 5-23 .217 5-8 .625 9 27 36 37.0 21 3 13 2 8 74 85.3
vs William Woods 12/16/25 104-59 W 34-70 .486 8-22 .364 28-35 .800 19 37 56 38.9 13 15 8 4 6 104 87.2
vs Emporia St. 12/20/25 92-72 W 33-57 .579 10-23 .435 16-17 .941 9 30 39 38.9 18 15 16 1 6 92 87.6
at Drury 01/02/26 98-104 L 33-66 .500 9-24 .375 23-29 .793 14 18 32 38.3 26 11 10 7 8 98 88.5
vs Southwest Baptist 01/04/26 87-78 W 27-61 .443 10-33 .303 23-27 .852 9 24 33 37.9 19 12 9 3 9 87 88.4
vs Mo.-St. Louis 01/08/26 85-79 W 24-48 .500 7-15 .467 30-39 .769 4 23 27 37.1 19 10 9 5 9 85 88.1
vs Maryville (MO) 01/10/26 104-65 W 37-74 .500 12-29 .414 18-22 .818 15 39 54 38.3 14 17 10 2 6 104 89.2
at Ill. Springfield 01/15/26 84-56 W 34-70 .486 10-26 .385 6-8 .750 9 31 40 38.4 18 11 6 3 8 84 88.9
at UIndy 01/17/26 87-89 L 27-56 .482 9-20 .450 24-28 .857 9 22 31 37.9 18 10 9 3 5 87 88.8
vs Lewis 01/22/26 96-68 W 32-62 .516 10-26 .385 22-30 .733 9 26 35 37.8 18 11 9 3 12 96 89.2
vs Upper Iowa 01/24/26 100-89 W 29-54 .537 9-19 .474 33-34 .971 9 22 31 37.4 22 18 13 1 7 100 89.7
at Quincy 01/29/26 82-69 W 31-60 .517 11-20 .550 9-13 .692 7 27 34 37.3 23 13 12 4 8 82 89.4
at Truman St. 01/31/26 92-74 W 26-57 .456 6-19 .316 34-37 .919 9 33 42 37.5 12 10 7 2 5 92 89.5
vs William Jewell 02/05/26 89-71 W 36-64 .563 10-22 .455 7-10 .700 4 26 30 37.1 16 13 6 2 8 89 89.5
at Southwest Baptist 02/12/26 75-59 W 28-57 .491 6-23 .261 13-17 .765 7 30 37 37.1 12 8 8 1 6 75 88.8
vs Drury 02/14/26 88-75 W 35-62 .565 7-21 .333 11-13 .846 8 33 41 37.3 17 13 13 3 5 88 88.8
at Missouri S&T 02/19/26 65-64 W 24-61 .393 6-25 .240 11-18 .611 8 35 43 37.5 22 8 10 1 7 65 87.8
at Lincoln (MO) 02/21/26 84-72 W 28-53 .528 7-18 .389 21-25 .840 6 28 34 37.4 18 10 8 3 5 84 87.7
vs McKendree 02/26/26 73-58 W 20-62 .323 12-31 .387 21-24 .875 8 27 35 37.3 19 9 6 6 6 73 87.1
vs Ill. Springfield 02/28/26 84-75 W 26-51 .510 11-22 .500 21-22 .955 2 28 30 37.0 13 13 8 1 5 84 87.0
vs Drury 03/05/26 92-101 L 24-58 .414 8-26 .308 36-42 .857 8 26 34 36.9 25 8 10 0 3 92 87.2
vs Northern Mich. 03/14/26 85-86 L 28-55 .509 3-15 .200 26-36 .722 8 19 27 36.6 16 8 9 4 10 85 87.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
Purdue Northwest 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 31.5 29 10 18 3 5 78 75.0
Washburn 11/19/25 85-81 W 27-49 .551 5-19 .263 26-38 .684 8 26 34 32.3 26 14 11 4 6 85 78.3
Mo. Southern St. 11/25/25 86-94 L 33-68 .485 5-22 .227 15-19 .789 10 21 31 32.0 22 4 11 0 4 86 80.3
Truman St. 11/29/25 79-95 L 26-48 .542 9-19 .474 18-26 .692 2 22 24 30.4 24 12 14 3 4 79 80.0
McKendree 12/01/25 95-85 W (2 OT) 34-58 .586 7-20 .350 20-32 .625 5 41 46 33.0 20 10 18 3 6 95 82.5
William Jewell 12/06/25 59-76 L 19-54 .352 7-24 .292 14-15 .933 8 21 29 32.4 15 8 15 4 6 59 79.1
Calvary 12/08/25 40-96 L 15-66 .227 4-21 .190 6-8 .750 9 24 33 32.5 19 6 16 3 6 40 74.3
Missouri Western 12/13/25 78-74 W 25-65 .385 4-19 .211 24-32 .750 17 29 46 34.0 13 10 11 5 7 78 74.7
William Woods 12/16/25 59-104 L 20-63 .317 8-29 .276 11-12 .917 6 21 27 33.3 25 11 13 6 4 59 73.1
Emporia St. 12/20/25 72-92 L 27-61 .443 7-21 .333 11-20 .550 10 15 25 32.5 17 9 11 2 10 72 73.0
Drury 01/02/26 104-98 W 31-61 .508 9-21 .429 33-40 .825 15 23 38 33.0 23 14 9 3 3 104 75.6
Southwest Baptist 01/04/26 78-87 L 27-53 .509 3-15 .200 21-27 .778 5 25 30 32.8 19 6 12 3 4 78 75.8
Mo.-St. Louis 01/08/26 79-85 L 29-63 .460 5-20 .250 16-18 .889 13 26 39 33.2 27 12 15 6 8 79 76.0
Maryville (MO) 01/10/26 65-104 L 24-80 .300 9-36 .250 8-14 .571 18 25 43 33.9 19 10 13 6 6 65 75.3
Ill. Springfield 01/15/26 56-84 L 20-60 .333 1-13 .077 15-20 .750 9 24 33 33.8 12 6 9 4 4 56 74.1
UIndy 01/17/26 89-87 W 31-64 .484 8-25 .320 19-23 .826 13 21 34 33.8 18 11 10 5 5 89 74.9
Lewis 01/22/26 68-96 L 24-61 .393 8-23 .348 12-19 .632 14 25 39 34.1 20 13 18 2 3 68 74.6
Upper Iowa 01/24/26 89-100 L 32-63 .508 6-21 .286 19-26 .731 13 16 29 33.8 26 16 11 1 6 89 75.3
Quincy 01/29/26 69-82 L 23-59 .390 6-22 .273 17-25 .680 14 25 39 34.1 16 14 12 4 6 69 75.0
Truman St. 01/31/26 74-92 L 28-64 .438 8-23 .348 10-13 .769 4 22 26 33.7 26 14 8 3 4 74 75.0
William Jewell 02/05/26 71-89 L 25-54 .463 11-24 .458 10-14 .714 6 24 30 33.5 13 10 15 4 2 71 74.8
Southwest Baptist 02/12/26 59-75 L 22-62 .355 6-26 .231 9-13 .692 11 26 37 33.7 14 11 12 0 4 59 74.1
Drury 02/14/26 75-88 L 24-68 .353 4-21 .190 23-30 .767 14 21 35 33.8 16 7 6 3 11 75 74.1
Missouri S&T 02/19/26 64-65 L 22-68 .324 5-21 .238 15-22 .682 15 32 47 34.3 16 6 10 6 8 64 73.7
Lincoln (MO) 02/21/26 72-84 L 24-64 .375 9-26 .346 15-19 .789 15 20 35 34.3 19 13 8 2 5 72 73.7
McKendree 02/26/26 58-73 L 19-52 .365 4-18 .222 16-22 .727 8 36 44 34.7 24 11 17 4 4 58 73.1
Ill. Springfield 02/28/26 75-84 L 29-65 .446 9-22 .409 8-14 .571 11 24 35 34.7 17 8 6 6 5 75 73.1
Drury 03/05/26 101-92 W 34-63 .540 7-17 .412 26-37 .703 8 30 38 34.8 28 11 7 5 6 101 74.1
Northern Mich. 03/14/26 86-85 W 31-60 .517 10-25 .400 14-19 .737 8 17 25 34.5 25 13 11 3 4 86 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/14/25 82-72 10 24-59/26-62 .407/.419 6-20/6-22 .300/.273 28-36/14-17 .778-.824 42/35 7 8/5 15/17 3/5 6/7 17/30
Purdue Northwest 11/15/25 85-78 7 28-53/24-49 .528/.490 7-20/9-16 .350/.563 22-33/21-26 .667-.808 26/28 -2 7/10 8/18 2/3 11/5 23/29
Washburn 11/19/25 81-85 -4 23-56/27-49 .411/.551 11-24/5-19 .458/.263 24-30/26-38 .800-.684 32/34 -2 11/14 12/11 1/4 6/6 23/26
Mo. Southern St. 11/25/25 94-86 8 32-60/33-68 .533/.485 9-20/5-22 .450/.227 21-29/15-19 .724-.789 36/31 5 18/4 13/11 4/0 3/4 18/22
Truman St. 11/29/25 95-79 16 30-60/26-48 .500/.542 9-20/9-19 .450/.474 26-31/18-26 .839-.692 34/24 10 15/12 9/14 1/3 7/4 19/24
McKendree 12/01/25 85-95 -10 27-72/34-58 .375/.586 9-37/7-20 .243/.350 22-28/20-32 .786-.625 34/46 -12 7/10 11/18 0/3 12/6 22/20
William Jewell 12/06/25 76-59 17 28-59/19-54 .475/.352 6-16/7-24 .375/.292 14-19/14-15 .737-.933 36/29 7 9/8 9/15 2/4 8/6 14/15
Calvary 12/08/25 96-40 56 38-72/15-66 .528/.227 4-15/4-21 .267/.190 16-25/6-8 .640-.750 57/33 24 13/6 11/16 7/3 11/6 10/19
Missouri Western 12/13/25 74-78 -4 32-68/25-65 .471/.385 5-23/4-19 .217/.211 5-8/24-32 .625-.750 36/46 -10 3/10 13/11 2/5 8/7 21/13
William Woods 12/16/25 104-59 45 34-70/20-63 .486/.317 8-22/8-29 .364/.276 28-35/11-12 .800-.917 56/27 29 15/11 8/13 4/6 6/4 13/25
Emporia St. 12/20/25 92-72 20 33-57/27-61 .579/.443 10-23/7-21 .435/.333 16-17/11-20 .941-.550 39/25 14 15/9 16/11 1/2 6/10 18/17
Drury 01/02/26 98-104 -6 33-66/31-61 .500/.508 9-24/9-21 .375/.429 23-29/33-40 .793-.825 32/38 -6 11/14 10/9 7/3 8/3 26/23
Southwest Baptist 01/04/26 87-78 9 27-61/27-53 .443/.509 10-33/3-15 .303/.200 23-27/21-27 .852-.778 33/30 3 12/6 9/12 3/3 9/4 19/19
Mo.-St. Louis 01/08/26 85-79 6 24-48/29-63 .500/.460 7-15/5-20 .467/.250 30-39/16-18 .769-.889 27/39 -12 10/12 9/15 5/6 9/8 19/27
Maryville (MO) 01/10/26 104-65 39 37-74/24-80 .500/.300 12-29/9-36 .414/.250 18-22/8-14 .818-.571 54/43 11 17/10 10/13 2/6 6/6 14/19
Ill. Springfield 01/15/26 84-56 28 34-70/20-60 .486/.333 10-26/1-13 .385/.077 6-8/15-20 .750-.750 40/33 7 11/6 6/9 3/4 8/4 18/12
UIndy 01/17/26 87-89 -2 27-56/31-64 .482/.484 9-20/8-25 .450/.320 24-28/19-23 .857-.826 31/34 -3 10/11 9/10 3/5 5/5 18/18
Lewis 01/22/26 96-68 28 32-62/24-61 .516/.393 10-26/8-23 .385/.348 22-30/12-19 .733-.632 35/39 -4 11/13 9/18 3/2 12/3 18/20
Upper Iowa 01/24/26 100-89 11 29-54/32-63 .537/.508 9-19/6-21 .474/.286 33-34/19-26 .971-.731 31/29 2 18/16 13/11 1/1 7/6 22/26
Quincy 01/29/26 82-69 13 31-60/23-59 .517/.390 11-20/6-22 .550/.273 9-13/17-25 .692-.680 34/39 -5 13/14 12/12 4/4 8/6 23/16
Truman St. 01/31/26 92-74 18 26-57/28-64 .456/.438 6-19/8-23 .316/.348 34-37/10-13 .919-.769 42/26 16 10/14 7/8 2/3 5/4 12/26
William Jewell 02/05/26 89-71 18 36-64/25-54 .563/.463 10-22/11-24 .455/.458 7-10/10-14 .700-.714 30/30 0 13/10 6/15 2/4 8/2 16/13
Southwest Baptist 02/12/26 75-59 16 28-57/22-62 .491/.355 6-23/6-26 .261/.231 13-17/9-13 .765-.692 37/37 0 8/11 8/12 1/0 6/4 12/14
Drury 02/14/26 88-75 13 35-62/24-68 .565/.353 7-21/4-21 .333/.190 11-13/23-30 .846-.767 41/35 6 13/7 13/6 3/3 5/11 17/16
Missouri S&T 02/19/26 65-64 1 24-61/22-68 .393/.324 6-25/5-21 .240/.238 11-18/15-22 .611-.682 43/47 -4 8/6 10/10 1/6 7/8 22/16
Lincoln (MO) 02/21/26 84-72 12 28-53/24-64 .528/.375 7-18/9-26 .389/.346 21-25/15-19 .840-.789 34/35 -1 10/13 8/8 3/2 5/5 18/19
McKendree 02/26/26 73-58 15 20-62/19-52 .323/.365 12-31/4-18 .387/.222 21-24/16-22 .875-.727 35/44 -9 9/11 6/17 6/4 6/4 19/24
Ill. Springfield 02/28/26 84-75 9 26-51/29-65 .510/.446 11-22/9-22 .500/.409 21-22/8-14 .955-.571 30/35 -5 13/8 8/6 1/6 5/5 13/17
Drury 03/05/26 92-101 -9 24-58/34-63 .414/.540 8-26/7-17 .308/.412 36-42/26-37 .857-.703 34/38 -4 8/11 10/7 0/5 3/6 25/28
Northern Mich. 03/14/26 85-86 -1 28-55/31-60 .509/.517 3-15/10-25 .200/.400 26-36/14-19 .722-.737 27/25 2 8/13 9/11 4/3 10/4 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 William Woods (12/16/25); Maryville (MO) (01/10/26)
FIELD GOALS MADE 38 Calvary (12/08/25)
FIELD GOAL ATTEMPTS 74 Maryville (MO) (01/10/26)
3 PT FIELD GOALS MADE 12 Maryville (MO) (01/10/26); McKendree (02/26/26)
3 PT FG ATTEMPTS 37 McKendree (12/01/25)
FREE THROWS MADE 36 Drury (03/05/26)
FREE THROW ATTEMPTS 42 Drury (03/05/26)
REBOUNDS 57 Calvary (12/08/25)
ASSISTS 18 Upper Iowa (01/24/26); Mo. Southern St. (11/25/25)
STEALS 12 Lewis (01/22/26); McKendree (12/01/25)
BLOCKED SHOTS 7 Calvary (12/08/25); Drury (01/02/26)
TURNOVERS 16 Emporia St. (12/20/25)
FOULS 26 Drury (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dinkins,Drenin Maryville (MO) (01/10/26); Northern Mich. (03/14/26)
FIELD GOALS MADE 14 Wesley,Jaylen Missouri Western (12/13/25)
FIELD GOAL ATTEMPTS 24 Dinkins,Drenin Drury (01/02/26)
3 PT FIELD GOALS MADE 6 Dinkins,Drenin Maryville (MO) (01/10/26); Drury (01/02/26)
3 PT FG ATTEMPTS 14 Dinkins,Drenin Drury (01/02/26)
FREE THROWS MADE 16 Wesley,Jaylen Drury (03/05/26)
FREE THROW ATTEMPTS 17 Wesley,Jaylen Drury (03/05/26)
REBOUNDS 15 Wesley,Jaylen Truman St. (01/31/26)
ASSISTS 6 Wesley,Jaylen; Deaver,Micah Mo.-St. Louis (01/08/26); Drury (03/05/26); Washburn (11/19/25)
STEALS 6 Wesley,Jaylen William Jewell (02/05/26)
BLOCKED SHOTS 4 Scott,Jack McKendree (02/26/26); Drury (01/02/26)
TURNOVERS 7 Wesley,Jaylen Washburn (11/19/25)
FOULS 5 Scott,Jack; Dinkins,Drenin; Wesley,Jaylen; Flournoy,Jaden; Eiland,Landon; Mong,Dillon Southwest Baptist (01/04/26); Mo.-St. Louis (01/08/26); Upper Iowa (01/24/26); McKendree (02/26/26); Drury (03/05/26); Northern Mich. (03/14/26); Washburn (11/19/25); McKendree (12/01/25); Drury (01/02/26); Ill. Springfield (01/15/26); UIndy (01/17/26); Missouri S&T (02/19/26); Lincoln (MO) (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dinkins, Drenin 30 695 23.2
#23 Wesley, Jaylen 30 649 21.6
#04 Flournoy, Jaden 30 327 10.9
#05 Deaver, Micah 30 213 7.1
#30 Scott, Jack 29 179 6.2
#13 Mong, Dillon 27 166 6.1
#01 Newbern, Peyton 25 129 5.2
#00 Burton, London 28 85 3.0
#10 Malterer, Massi 16 70 4.4
#21 Eiland, Landon 25 55 2.2
#12 DeGroote, Tyler 16 16 1.0
#03 Abuladze, Davit 14 15 1.1
#20 Eskew, Callen 5 12 2.4
#32 Michalski, Matt 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wesley, Jaylen 30 211 404 .522 7.0 13.5
#11 Dinkins, Drenin 30 199 438 .454 6.6 14.6
#04 Flournoy, Jaden 30 119 223 .534 4.0 7.4
#05 Deaver, Micah 30 74 143 .517 2.5 4.8
#30 Scott, Jack 29 73 142 .514 2.5 4.9
#13 Mong, Dillon 27 62 148 .419 2.3 5.5
#01 Newbern, Peyton 25 52 95 .547 2.1 3.8
#00 Burton, London 28 29 70 .414 1.0 2.5
#10 Malterer, Massi 16 25 59 .424 1.6 3.7
#21 Eiland, Landon 25 17 53 .321 0.7 2.1
#03 Abuladze, Davit 14 6 16 .375 0.4 1.1
#12 DeGroote, Tyler 16 6 13 .462 0.4 0.8
#20 Eskew, Callen 5 4 10 .400 0.8 2.0
#32 Michalski, Matt 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dinkins, Drenin 30 78 190 .411 2.6 6.3
#23 Wesley, Jaylen 30 51 124 .411 1.7 4.1
#05 Deaver, Micah 30 27 66 .409 0.9 2.2
