Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (26-7, 15-3)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1570 1520
Errors 579 802
Attempts 4444 4828
Percent .223 .149
Kills Per Set 13.3 12.9
Set
Assists 1486 1439
Assists Per Set 12.6 12.2
Ball Handling Errors 27 67
Serve
Aces 121 104
Errors 56 146
Aces Per Set 1.0 .9
Receptions
Errors 104 121
Errors Per Set .9 1.0
Defense
Digs 2081 1991
Digs Per Set 17.6 16.9
Blocking
Solo 84 59
Assists 421 314
Errors 52 55
Blocks 294.5 216.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hogge, Holli 5 3 0 7.0 1.40 6 1.20 1 13 .385 0 0.00 0 0.00 0
3 Mahl, Victoria 118 33 0 30.0 0.25 2 0.02 5 50 -.060 40 0.34 28 0.24 9
4 Ready, Emily 62 25 10 117.0 1.89 84 1.35 33 208 .245 4 0.06 0 0.00 0
5 Schwartze, Kareen 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
6 Kostal, Whitney 118 33 32 136.0 1.15 84 0.71 26 229 .253 1297 10.99 13 0.11 13
7 Rush, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Poulicek, Lauren 118 33 24 22.0 0.19 1 0.01 1 20 .000 52 0.44 21 0.18 5
9 Rietzke, Morgan 118 33 32 434.0 3.68 389 3.30 142 1164 .212 25 0.21 18 0.15 7
11 Loescher, Katie 117 33 32 377.0 3.22 315 2.69 113 717 .282 5 0.04 0 0.00 0
12 Arnold, Alyssa 118 33 32 359.5 3.05 302 2.56 119 1003 .182 42 0.36 26 0.22 11
13 Rietzke, Kylie 43 17 0 2.0 0.05 0 0.00 0 2 .000 2 0.05 2 0.05 1
14 Kann, Kaitlyn 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Hummel, Maggie 88 28 0 249.0 2.83 213 2.42 67 625 .234 8 0.09 0 0.00 0
17 Knipp, Elissa 86 26 0 21.0 0.24 8 0.09 5 29 .103 3 0.03 13 0.15 10
18 Stratman, Kelsey 109 33 30 229.0 2.10 164 1.50 67 381 .255 8 0.07 0 0.00 0
Total 118 33 1,985.5 16.83 1570 13.31 579 4444 .223 1486 12.59 121 1.03 56
Opponents 118 33 1,840.0 15.59 1520 12.88 802 4828 .149 1439 12.19 104 0.88 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogge, Holli 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
3 Mahl, Victoria 118 594 5.03 19 192 .901 0.16 0 0 0 0.00 0 2
4 Ready, Emily 62 14 0.23 0 0 .000 0.00 9 48 57.0 0.92 1 1
5 Schwartze, Kareen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kostal, Whitney 118 306 2.59 0 0 .000 0.00 5 68 73.0 0.62 8 21
7 Rush, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Poulicek, Lauren 118 266 2.25 18 148 .878 0.15 0 0 0 0.00 1 0
9 Rietzke, Morgan 118 327 2.77 15 110 .864 0.13 8 38 46.0 0.39 8 0
11 Loescher, Katie 117 40 0.34 1 2 .500 0.01 16 92 108.0 0.92 9 1
12 Arnold, Alyssa 118 417 3.53 27 152 .822 0.23 4 55 59.0 0.50 7 0
13 Rietzke, Kylie 43 11 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kann, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Hummel, Maggie 88 57 0.65 1 10 .900 0.01 15 42 57.0 0.65 5 1
17 Knipp, Elissa 86 26 0.30 0 6 1.000 0.00 0 0 0 0.00 2 0
18 Stratman, Kelsey 109 23 0.21 2 4 .500 0.02 27 76 103.0 0.94 11 1
Total 118 2081 17.64 102 633 .839 0.86 84 421 294.5 2.50 52 27
Opponents 118 1991 16.87 121 732 .835 1.03 59 314 216.0 1.83 55 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hogge, Holli 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
3 Mahl, Victoria 65 18 0 18.0 0.28 2 0.03 2 29 .000 25 0.38 16 0.25 7
4 Ready, Emily 27 13 2 45.0 1.67 33 1.22 13 81 .247 0 0.00 0 0.00 0
5 Schwartze, Kareen 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
6 Kostal, Whitney 65 18 17 75.0 1.15 49 0.75 11 121 .314 763 11.74 5 0.08 8
7 Rush, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Poulicek, Lauren 65 18 17 8.0 0.12 0 0.00 0 8 .000 23 0.35 8 0.12 1
9 Rietzke, Morgan 65 18 17 232.0 3.57 208 3.20 73 616 .219 14 0.22 10 0.15 4
11 Loescher, Katie 64 18 17 208.5 3.26 166 2.59 66 384 .260 3 0.05 0 0.00 0
12 Arnold, Alyssa 65 18 17 214.0 3.29 180 2.77 68 584 .192 14 0.22 18 0.28 7
13 Rietzke, Kylie 12 7 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 1
14 Kann, Kaitlyn 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Hummel, Maggie 61 18 0 183.5 3.01 156 2.56 47 461 .236 8 0.13 0 0.00 0
17 Knipp, Elissa 60 17 0 20.0 0.33 8 0.13 3 27 .185 3 0.05 12 0.20 9
18 Stratman, Kelsey 56 18 15 109.5 1.96 80 1.43 29 182 .280 2 0.04 0 0.00 0
Total 65 18 1,117.5 17.19 886 13.63 312 2500 .230 857 13.18 69 1.06 37
Opponents 65 18 1,038.5 15.98 848 13.05 434 2726 .152 807 12.42 56 0.86 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogge, Holli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mahl, Victoria 65 358 5.51 13 109 .881 0.20 0 0 0 0.00 0 1
4 Ready, Emily 27 0 0.00 0 0 .000 0.00 3 18 21.0 0.78 0 0
5 Schwartze, Kareen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kostal, Whitney 65 173 2.66 0 0 .000 0.00 2 38 40.0 0.62 4 9
7 Rush, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Poulicek, Lauren 65 151 2.32 11 90 .878 0.17 0 0 0 0.00 1 0
9 Rietzke, Morgan 65 204 3.14 6 55 .891 0.09 4 20 24.0 0.37 7 0
11 Loescher, Katie 64 16 0.25 1 2 .500 0.02 12 61 73.0 1.14 6 1
12 Arnold, Alyssa 65 225 3.46 13 82 .841 0.20 3 26 29.0 0.45 4 0
13 Rietzke, Kylie 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kann, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Hummel, Maggie 61 40 0.66 0 5 1.000 0.00 12 31 43.0 0.70 5 1
17 Knipp, Elissa 60 19 0.32 0 6 1.000 0.00 0 0 0 0.00 2 0
18 Stratman, Kelsey 56 14 0.25 1 2 .500 0.02 12 35 47.0 0.84 6 1
Total 65 1202 18.49 54 356 .848 0.83 48 229 162.5 2.50 35 13
Opponents 65 1132 17.42 69 391 .824 1.06 38 193 134.5 2.07 44 34

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Missouri Western W 3 45 11 112 .304 40 2 1 0 46 1 8 2 5.0 0 52.0
9/06/2013 vs SE Oklahoma W 3 38 10 97 .289 36 5 2 5 48 0 14 2 7.0 0 50.0
9/07/2013 at Pittsburg State W 3 40 13 116 .233 39 7 1 1 64 0 14 1 7.0 0 54.0
9/07/2013 vs Missouri Southern W 3 40 8 76 .421 35 5 1 0 40 1 6 0 4.0 2 49.0
9/12/2013 at Findlay L 5 66 30 192 .188 65 2 2 5 77 0 6 0 3.0 0 71.0
9/13/2013 vs Malone W 4 52 22 146 .205 49 4 2 4 66 6 8 3 10.0 1 66.0
9/13/2013 vs Mercyhurst W 3 32 15 96 .177 30 4 2 4 41 2 18 1 11.0 1 47.0
9/14/2013 vs Hillsdale L 5 49 26 174 .132 45 6 2 11 76 2 20 0 12.0 0 67.0
9/21/2013 Southern Indiana W 4 52 27 154 .162 52 6 3 2 67 2 18 2 11.0 0 69.0
9/22/2013 Bellarmine W 3 40 9 97 .320 40 5 3 2 46 2 18 5 11.0 0 56.0
9/28/2013 at Indianapolis L 5 65 20 176 .256 65 1 3 2 79 2 8 2 6.0 1 72.0
9/29/2013 at St. Joseph's W 4 55 10 153 .294 50 6 1 4 81 6 10 1 11.0 0 72.0
10/04/2013 Drury W 3 32 9 93 .247 32 4 1 0 45 3 12 0 9.0 1 45.0
10/05/2013 Missouri S&T W 3 44 17 118 .229 44 2 2 5 53 2 14 1 9.0 0 55.0
10/08/2013 at William Jewell W 3 45 9 102 .353 43 1 2 2 63 4 6 2 7.0 2 53.0
10/11/2013 Truman L 5 76 24 208 .250 76 0 4 4 93 3 22 2 14.0 1 90.0
10/12/2013 Quincy W 3 45 14 120 .258 45 4 3 2 60 2 8 1 6.0 0 55.0
10/18/2013 at Maryville W 4 58 24 151 .225 54 9 1 4 71 1 14 2 8.0 0 75.0
10/19/2013 at Missouri-St. Louis W 3 45 16 140 .207 42 4 1 2 82 4 8 1 8.0 1 57.0
10/22/2013 Northwest Missouri W 3 48 18 119 .252 48 4 2 4 56 2 24 4 14.0 0 66.0
10/25/2013 vs Ferris State L 3 40 21 122 .156 35 0 0 3 46 2 0 0 2.0 1 42.0
10/26/2013 Wayne State W 3 43 10 111 .297 36 1 1 2 46 3 10 0 8.0 0 52.0
10/26/2013 Northwood W 4 50 19 158 .196 46 4 1 3 74 4 26 3 17.0 3 71.0
11/02/2013 at Lewis W 3 48 17 148 .209 44 1 4 3 72 1 6 3 4.0 2 53.0
11/02/2013 vs Wheeling Jesuit W 4 57 19 156 .244 50 3 0 3 75 3 14 1 10.0 0 70.0
11/03/2013 at UW-Parkside W 4 51 21 163 .184 46 6 1 3 58 3 19 2 12.5 1 69.5
11/09/2013 Illinois Springfield W 3 42 16 118 .220 42 2 2 2 58 3 20 1 13.0 0 57.0
11/10/2013 McKendree W 3 41 13 98 .286 41 5 1 1 40 2 10 3 7.0 1 53.0
11/12/2013 William Jewell W 3 40 11 114 .254 40 5 3 4 66 4 12 2 10.0 0 55.0
11/15/2013 at Missouri S&T L 4 49 28 156 .135 46 3 1 6 70 1 8 3 5.0 1 57.0
11/16/2013 at Drury W 5 58 27 191 .162 55 5 1 8 98 3 16 2 11.0 2 74.0
11/22/2013 vs Bellarmine W 3 42 14 120 .233 35 4 2 2 60 4 12 0 10.0 3 56.0
11/23/2013 vs Indianapolis L 4 42 31 149 .074 40 1 0 1 64 6 12 0 12.0 3 55.0
Rockhurst 118 1570 579 4444 .223 1486 121 56 104 2081 84 421 52 294.5 27 1,985.5
Opponents 118 1520 802 4828 .149 1439 104 146 121 1991 59 314 55 216.0 67 1,840.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.31
Assists Per Set 12.59
Service Aces Per Set 1.03
Reception Errors Per Set 0.88
Digs Per Set 17.64
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.23
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Missouri Western L 3 46 20 118 .220 42 0 3 2 47 1 2 0 2.0 3 48.0
9/06/2013 vs SE Oklahoma L 3 32 24 110 .073 31 5 8 5 47 0 6 0 3.0 0 40.0
9/07/2013 Pittsburg State L 3 30 22 123 .065 29 1 1 7 57 0 8 1 4.0 2 35.0
9/07/2013 vs Missouri Southern L 3 21 23 87 -.023 19 0 5 5 23 0 4 4 2.0 1 23.0
9/12/2013 Findlay W 5 73 26 194 .242 69 5 10 2 75 2 12 4 8.0 0 86.0
9/13/2013 vs Malone L 4 42 28 149 .094 41 4 5 4 62 3 2 1 4.0 2 50.0
9/13/2013 vs Mercyhurst L 3 32 26 112 .054 32 4 6 4 42 0 8 0 4.0 6 40.0
9/14/2013 vs Hillsdale W 5 68 30 192 .198 65 11 8 6 91 2 10 0 7.0 2 86.0
9/21/2013 at Southern Indiana L 4 47 24 159 .145 46 2 4 6 63 5 20 1 15.0 0 64.0
9/22/2013 at Bellarmine L 3 36 23 114 .114 36 2 5 5 46 0 4 1 2.0 0 40.0
9/28/2013 Indianapolis W 5 80 28 210 .248 77 2 4 1 84 3 16 0 11.0 3 93.0
9/29/2013 St. Joseph's L 4 55 25 166 .181 40 4 6 6 77 5 9 2 9.5 2 68.5
10/04/2013 at Drury L 3 34 28 122 .049 34 0 2 4 48 2 4 0 4.0 4 38.0
10/05/2013 at Missouri S&T L 3 39 20 130 .146 39 5 10 2 47 2 10 6 7.0 0 51.0
10/08/2013 William Jewell L 3 29 18 122 .090 28 2 4 1 46 0 0 6 0.0 1 31.0
10/11/2013 at Truman W 5 86 25 218 .280 85 4 7 0 94 3 22 0 14.0 2 104.0
10/12/2013 at Quincy L 3 31 19 119 .101 31 2 3 4 52 0 10 3 5.0 3 38.0
10/18/2013 Maryville L 4 42 24 151 .119 37 4 0 9 60 1 12 3 7.0 0 53.0
10/19/2013 Missouri-St. Louis L 3 38 22 149 .107 37 2 2 4 68 2 6 3 5.0 2 45.0
10/22/2013 at Northwest Missouri L 3 41 26 139 .108 41 4 1 4 46 0 12 1 6.0 3 51.0
10/25/2013 vs Ferris State W 3 49 18 127 .244 44 3 2 0 53 6 6 0 9.0 1 61.0
10/26/2013 at Wayne State L 3 40 23 123 .138 32 2 2 1 46 3 2 0 4.0 0 46.0
10/26/2013 at Northwood L 4 53 33 179 .112 52 3 7 4 81 0 8 0 4.0 0 60.0
11/02/2013 Lewis L 3 44 26 151 .119 41 3 4 1 68 1 6 2 4.0 2 51.0
11/02/2013 vs Wheeling Jesuit L 4 57 21 170 .212 52 3 7 3 60 1 10 0 6.0 7 66.0
11/03/2013 UW-Parkside L 4 65 29 174 .207 62 3 1 6 76 1 20 6 11.0 6 79.0
11/09/2013 at Illinois Springfield L 3 27 23 113 .035 27 2 5 2 49 1 10 2 6.0 2 35.0
11/10/2013 at McKendree L 3 44 25 119 .160 44 1 3 5 41 2 12 2 8.0 0 53.0
11/12/2013 at William Jewell L 3 30 24 128 .047 30 4 0 5 56 0 8 2 4.0 4 38.0
11/15/2013 Missouri S&T W 4 59 17 163 .258 55 6 4 3 69 3 14 3 10.0 3 75.0
11/16/2013 Drury L 5 62 34 218 .128 58 8 7 5 88 7 10 2 12.0 0 82.0
11/22/2013 vs Bellarmine L 3 30 21 120 .075 28 2 5 4 60 1 2 0 2.0 2 34.0
11/23/2013 vs Indianapolis W 4 58 27 159 .195 55 1 5 1 69 2 29 0 16.5 4 75.5
Opponents 118 1520 802 4828 .149 1439 104 146 121 1991 59 314 55 216.0 67 1,840.0
Rockhurst 118 1570 579 4444 .223 1486 121 56 104 2081 84 421 52 294.5 27 1,985.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.88
Assists Per Set 12.19
Service Aces Per Set 0.88
Reception Errors Per Set 1.03
Digs Per Set 16.87
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.57
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Rietzke, Morgan 389
Loescher, Katie 315
Arnold, Alyssa 302
Hummel, Maggie 213
Stratman, Kelsey 164
Team Leaders: Assists
Player High
Assists
Kostal, Whitney 1297
Poulicek, Lauren 52
Arnold, Alyssa 42
Mahl, Victoria 40
Rietzke, Morgan 25
Team Leaders: Service Aces
Player High
Service Aces
Mahl, Victoria 28
Arnold, Alyssa 26
Poulicek, Lauren 21
Rietzke, Morgan 18
Knipp, Elissa 13
Team Leaders: Digs
Player High
Digs
Mahl, Victoria 594
Arnold, Alyssa 417
Rietzke, Morgan 327
Kostal, Whitney 306
Poulicek, Lauren 266
Team Leaders: Blocks
Player High
Blocks
Loescher, Katie 108.0
Stratman, Kelsey 103.0
Kostal, Whitney 73.0
Arnold, Alyssa 59.0
Hummel, Maggie 57.0